Mike Condon
Mike Condon
Born: April 27, 1990
Needham, MA
Position: G
Height: 6'3"
Weight: 195
Shoot/Catch: Left
Career: 2012-2019
Major league statistics
Mike Condon compiled a career record of 57 wins, 39 losses and 11 ties with a goals against average of 2.49 in his career with the Ontario Reign, Houston Aeros, Hamilton Bulldogs, Wheeling Nailers, Belleville Senators, Charlotte Checkers, Syracuse Crunch and Orlando Solar Bears. He began playing during the 2012 season and last took the ice during the 2019 campaign.
![]() Houston Aeros |
![]() Ontario Reign |
![]() Wheeling Nailers |
![]() Hamilton Bulldogs |
![]() Belleville Senators |
![]() Charlotte Checkers |
![]() Syracuse Crunch |
![]() Orlando Solar Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | ECHL | Ontario Reign | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Houston Aeros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Hamilton Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Wheeling Nailers | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Hamilton Bulldogs | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Belleville Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Charlotte Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Syracuse Crunch | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | ECHL | Orlando Solar Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Houston Aeros | 5 | 226 | 3 | 0 | 0 | 0 | 0 | 9 | 2.39 | 111 | 102 | .919 |
2012-13 | ECHL | Ontario Reign | 4 | 243 | 3 | 1 | 0 | 1 | 1 | 6 | 1.48 | 105 | 99 | .943 |
2013-14 | ECHL | Wheeling Nailers | 39 | 2315 | 23 | 12 | 4 | 6 | 84 | 2.18 | 1210 | 1126 | .931 | |
2013-14 | AHL | Hamilton Bulldogs | 3 | 145:00 | 1 | 1 | 0 | 0 | 6 | 2.48 | 66 | 60 | .909 | |
2014-15 | AHL | Hamilton Bulldogs | 48 | 2857:19 | 23 | 19 | 6 | 4 | 116 | 2.44 | 1468 | 1352 | .921 | |
2018-19 | AHL | Belleville Senators | 1 | 60:00 | 1 | 0 | 0 | 0 | 6 | 6.00 | 23 | 17 | .739 | |
2019-20 | AHL | Syracuse Crunch | 6 | 293:00 | 3 | 2 | 1 | 0 | 20 | 4.10 | 163 | 143 | .877 | |
2019-20 | ECHL | Orlando Solar Bears | 4 | 211:00 | 0 | 3 | 0 | 0 | 15 | 4.27 | 113 | 98 | .867 | |
2019-20 | AHL | Charlotte Checkers | 1 | 59:00 | 0 | 1 | 0 | 0 | 4 | 4.07 | 19 | 15 | .789 | |
Totals | 111 | 6409 | 57 | 39 | 11 | 1 | 11 | 266 | 2.49 | 3278 | 3012 | .919 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Houston Aeros | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Wheeling Nailers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Houston Aeros | 3 | 179 | 1 | 2 | 0 | 0 | 0 | 11 | 3.69 | 132 | 121 | .917 |
2013-14 | ECHL | Wheeling Nailers | 10 | 625 | 6 | 3 | 1 | 0 | 2 | 26 | 2.50 | 351 | 325 | .926 |
Totals | 13 | 804 | 7 | 5 | 1 | 0 | 2 | 37 | 2.76 | 483 | 446 | .923 |